RFID Coin Tag
The RFID Coin Tag is designed as a tag for The warehouse managerment, and property tracking, it can be install on the pallet, the cartons, the machine etc.
Leave your contact detail now to get the latest price!
Specification
Material | ABS |
Dimension | Dia. 20mm/27mm/30mm/50mm |
Thickness | 2 to 8mm |
Color | Default color is white and black, Customization is also ok |
Operation Temperature | -20°C to 50°C |
Operation Frequency | 125KHz, 13.56MHz, 860-960MHz |
Feature | Water-proof, Shock-proof |
Craft | Silkscreen printing logo, laser logo /number, sticker, anti metal layer |
Humidity Resistance | Suitable for indoor or outdoor use |
Application | – Patrolling Management – Logistics Management – Casion Tokens – Public Transportation – Industrial Automation – Inventory Managemeny |
Package | 60PCS/Bag, 1140PCS/Carton |
Product Description
To handle harsh warehouse/ factory environment, the rfid token tag is optional with filling epoxy technics, it would made the tag complete water/ oil proof.The tag is also optional with anti-metal layer to mount and working on metal surface.
The coin tag are available with a broad range of RFID technology, from low frequency 125KHz unique, and high frequency 13.56MHz, thus providing an optimal solution for different RFID applications.
RFIDHY accept the OEM manufacturing of the tag, and we provide our partners the different customization technics on the tag.
Available chip technologies
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64bit | No | Read Only |
EM4200 | / | 128bit | No | Read Only |
T5577 | / | 330bit | No | Read/Write |
Hitag 1 | ISO 11784/5 | 2kbit | No | Read/Write |
Hitag 2 | ISO 11784/5 | 256bit | No | Read/Write |
Hitag S 2048 | ISO 11784/5 | 2kbit | No | Read/Write |
Available 13.56MHz Chip | ||||
F08 | ISO14443A | 1KB | No | Read/Write |
Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
MIFARE® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other ICs are available upon request.
Leave your contact detail now to get the latest price!