RFID Fabric Wristband
Single use fabric RFID wristbands for concert and event ticketing and cashless venues. RFID Fabric wristbands in both 125 KHz and 13.56 MHz for short to medium range reads of up to 60mm depending on the reader. RFID Fabric wristband is customizable to include customer branding and the RFID tag face can be custom printed with a customer logo.
Leave your contact detail now to get the latest price!
Specification
Dimension | PVC tag: 42*26mm or 40*25mm or 36*25mm. Brand: 350*15mm |
---|---|
Antenna | LF/HF:copper antenna,UHF AL etching antenna |
Material | PVC tag and Fabric wristband |
Protection | Waterproof |
Frequency | 125KHz, 13.56 MHz, 860 MHz to 960 MHz |
Protocol | ISO14443A, ISO15693, ISO18000-6C |
Read Distance | ISO14443A: 2-5cm, ISO15693: 2-8cm, UHF 1-6m |
Operating Temperature | -10°C to 60°C |
Storage Temperature | -20°C to 85°C |
Humidity Package | 40%-80% RH |
Package | Carton Size: 490mm*380mm*350mm 265*26*19mm: 100 pcs per opp bag. 1000pcs per carton,12KG 350*26*16mm: 100 pcs per opp bag. 1000pcs per carton, 5.5KG |
Application | Concert, Event Ticketing, Music Festival, Party, Theme, Water Parks, Resorts, Trade Shows, RFID Experimental Marketing Events, etc. |
Product Description
Our fabric RFID wristbands are made of a cloth wristband with an RFID tag encapsulated in a housing that slides onto the band. Customer branding can be either woven or dye sub printed onto the band, customer logo can be printed on the tag face, serial numbers can be lasered onto band or tag to meet any requirement. Plastic clasp is used to secure the band so that it locks on and cannot be removed unless cloth wristband is cut to remove it from the wrist. RFID tag remains readable after the cloth wristband is cut. Optional re-usable clasp can make the band easy to put on and remove.
Available chip technologies
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 Bit | No | Read Only |
EM4200 | / | 128 Bit | No | Read Only |
T5577 | / | 330 Bit | No | Read/Write |
Hitag 1 | ISO 11784/5 | 2K Bit | No | Read/Write |
Hitag 2 | ISO 11784/5 | 256 Bit | No | Read/Write |
Hitag S 2048 | ISO 11784/5 | 2K Bit | No | Read/Write |
Available 13.56MHz Chip | ||||
F08 | ISO14443A | 1KB | No | Read/Write |
Ntag203/213/215/216 | ISO14443A | 144/180/540/924 Byte | No | Read/Write |
MIFARE S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE Ultralight EV1 | ISO14443A | 64 Bit | No | Read/Write |
MIFARE Ultralight C | ISO14443A | 1184 Bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 Byte | Yes | Read/Write |
Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 Bit | Yes | Read/Write |
Monza R6 | EPC Class1 Gen2 | 96 Bit | Yes | Read/Write |
Other ICs are available upon request.
Leave your contact detail now to get the latest price!