RFID PPS Tag
The RFID PPS Tag is designed for PPE harsh environment. To achieve good performance in the extreme environment such as high temperature, wafer, oil, chemic solutions etc.
Leave your contact detail now to get the latest price!
Specification
Physical | Name | HYLD20 | HYLD23.5 | HYLD24-1 | HYLD24-2 | HYLD29 |
Diameter(mm) | 20 | 23.5 | 24 | 24 | 24*29 | |
Thickness(mm) | 2.2 | 2.5 | 2.5 | 2.5 | 2.1 | |
Weight(g) | 1.1 | 1.5 | 1.5 | 1.5 | 1.6 | |
Reading | 5-300cm depends on the reader | |||||
Material | PPS | |||||
Character | Flexible, Easy-to-Wear, Easytouse, Waterproof, Dampproof, Anti-Vibration, and High Temperature Resistance. | |||||
Color | Default black; If other colors, MOQ is 3000pcs | |||||
Attachment | Sewn in/on, Heat Sealed | |||||
Protection | IP65 (condition: water pressure 45bar, 10h) | |||||
Operating Temperature | -30°C to +200°C | |||||
Peak Temperature | 160°C 3h, 220°C 30min | |||||
Application | – Laundry Application – Property Tracking – Item Identification – Process Flow Improvement | |||||
Mechanical Stability | Axial compression strength: 1000N Radial compression strength: 500N | |||||
Chemical Resistance | Typical chemicals used in laundry and dry-cleaning processes | |||||
Optional Technics | ||||||
Custom Logo | Silk-Screen Printing / Laser Engrave | |||||
ID Number Printing | Jet Dot Printing, Laser Engrave | |||||
Package Information | ||||||
HYLD20: 100pcs/per polybag, 1000pcs/per carton, Carton Size: 320mm*240mm*235mm, 1.6KG | ||||||
HYLD23.5/24 -1/24-2: 100pcs/per polybag, 1000pcs/per carton, Carton Size: 320mm*240mm*235mm, 2KG |
Description
The RFID PPE tag basically meets all requirements in terms of heat, pressure and chemical resistance as needed in applications of RFID tracking of garments in the textile rental and PPE industries.
Different dimensions option allow for optimum ratio of size/reading performance requested by the application.
Available chip technologies
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64bit | No | Read Only |
EM4200 | / | 128bit | No | Read Only |
T5577 | / | 330bit | No | Read/Write |
Hitag 1 | ISO 11784/5 | 2kbit | No | Read/Write |
Hitag 2 | ISO 11784/5 | 256bit | No | Read/Write |
Hitag S 2048 | ISO 11784/5 | 2kbit | No | Read/Write |
Available 13.56MHz Chip | ||||
F08 | ISO14443A | 1KB | No | Read/Write |
Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
MIFARE® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other ICs are available upon request.
Leave your contact detail now to get the latest price!