HY-R50 UHF Handheld Reader
HY-R50 UHF Handheld RFID Reader provides high performance UHF RFID reading/writing capability. It is designed to support EPC C1 GEN2 / ISO18000-6C protocol, and equipped with class leading R2000 UHF module or cost-effective UHF module that covers frequency ranges for most areas. This versatile device can also be configured with class leading high performance 1D/2D barcode scanning and a variety of wireless connections such as Bluetooth, 3G, and WiFi.
Leave your contact detail now to get the latest price!
Physical Characteristrics: | |
Dimensions | 167mm x 82mm x 129mm(appearance)/ 111mm x 38mm x 47mm(handheld) |
Weight | 575g (battery included) |
Display | 5.0’’ IPS FHD 1280x720 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Li-ion, rechargeable, 6000mAh Standby: over 500 hours Continuous use: over 12 hours(depending on user environment) Charging time: 3-4 hours(with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 , MOLEX |
Audio | Speaker, 2 microphone |
Keypad | 4 front keys,1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, Light Sensor, Proximity Sensor |
User Environment: | |
Operating Temp. | -20°C to 60°C |
Storage Temp. | -30°C to 70°C |
Humidity | 5%RH – 95%RH non condensing |
Drop Specification | Multiple 1.6m drops(at least 20 times) to concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | Host IP65 per IEC sealing specifications |
Performance: | |
CPU(1) | Cortex-A17 1.8GHz Quad-core |
RAM+ROM(1) | 2GB+32GB; 4GB+64GB (Option) |
Expansion | Micro SIM card/ TF Card |
Developing Environment: | |
Operating System | Android 6.0 |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Communication: | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G |
WWAN | GSM/GPRS/EDGE Quad Band (850/900/1800/1900MHz) WCDMA (850/1900/2100MHz) |
Bluetooth | Bluetooth 4.0 |
GPS | GPS, AGPS,G |
Barcode Scanning (Optional): | |
1D Linear Scanner | Zebra SE965/ Honeywell N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner | Zebra: SE4710/ SE4750/ SE4750MR; Honeywell: N6603 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec;MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
UHF RFID: | |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear polarization (1.8dBi) Circular polarization (2.5dBi) |
Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
R/W ranges | >25m (circular polariztion, indoors); > 10m (circular polarization, open outdoors); >21m (linear polarization, indoors); >7m(linear polarization, open outdoors) |
Reading rates | 200 tags/s(circular polarization) |
Fingerprint (Optional): | |
Functions | Fingerprint enrollment, match, storage etc. |
Sensor | TCS1 / TCS2SS (Capacitive) |
Image Size (pixel) | TCS1: 12.8×18; TCS2SS: 10.4×14.4 |
Sensing Area (mm) | TCS1: 256×360; TCS2SS: 208×288 |
Resolution (dpi) | 508 |
Standard | TCS1: FIPS, STQC; TCS2SS: ISO |
Other Modules (Optional): | |
PSAM | Slots:2 PSAM slots(maximum) Protocol;ISO7816 |
1. Most Powerful Application Performance
The HY-50 UHF is based on Android 6.0 system, features the fast and powerful Cortex-A53 quad core 1.45GHz processor, together with 2GB of RAM, 16GB build-in flash storage, plus a SD card slot that can add up to 128GB of memory.
2. Superior UHF RFID Reading Capability
The HY-R50 UHF provides new levels of UHF RFID reading performance. It can be configured with class-leading R72 UHF module or cost-effctive UHF module, together with two kinds of high performance antenna options.
3. Extensive Data Capture Functions
The HY-R50 UHF can also be integrated with best-in-class Zebra 1D/2D barcode scanning engine, sensitive fingerprint snap-on and GPS. It allows users to choose data collection options as per industry need.
4. Fast Wireless Connectivity
Whether indoors or outdoors, the HY-R72 UHF provides fast and stable network connectivity with a variety of wireless connections including WCDMA, WiFi, Bluetooth and GPRS.
5. Powerful Battery
With the embedded 3200mAh main battery and the 5200mAh pistol battery, the HY-R72 UHF enables non-stop operation over the full working day.
6. Highly Customizable
From a single function device to a fully featured enterprise mobile computer, this device delivers the best possible flexibility and diversity to satisfy a whole variety of application needs.